YOUR SITUATION
Before taxes
= $7,083 per month
RENT BUDGET
Current: 30%
WHERE YOU'RE LOOKING
UNIT SIZE
YOUR LIFESTYLE
Select all that apply β we'll add estimated costs to your total budget
Pet Friendly needed
+$25β75/mo pet rent estimate
Parking Required
+$50β150/mo parking estimate
Fitness Center
Nice to have
Pool Access
Nice to have
Fiber Internet Required
+$60β100/mo internet estimate
Smart Home Features
Nice to have
Need Flex / Split Pay
We'll filter for communities offering split pay
MOVE-IN BUDGET
Smart renter tips for DFW
The 30% Rule
Most financial advisors recommend spending no more than 30% of your gross monthly income on rent. In DFW, staying under $1,500/mo opens up dozens of quality communities.
Stack Move-In Specials
DFW landlords frequently offer 4β8 weeks of free rent to attract qualified renters. On a $1,500/mo apartment, 6 weeks free = $2,250 in savings. Always ask.
Time Your Move
Apartments leased in OctoberβFebruary typically have lower starting rents and more concessions than MayβAugust move-ins in DFW.
Ask About Flex Pay
Many DFW communities now offer split rent payments β pay on the 1st and 15th instead of all at once. Filter by Flex Pay on Vohna to find these communities.
DFW Average Rents by City
Updated based on current Vohna listings
| City | Studio | 1 BR | 2 BR | 3 BR | vs DFW Avg | Vohna Listings |
|---|---|---|---|---|---|---|
| Dallas | $1,050 | $1,460 | $1,890 | $2,270 | +8% | 4 listings |
| Fort Worth | $950 | $1,280 | $1,650 | $1,990 | -5% | 2 listings |
| Frisco | $1,200 | $1,550 | $2,050 | $2,415 | +15% | 3 listings |
| Plano | $1,100 | $1,485 | $1,925 | $2,310 | +10% | 2 listings |
| McKinney | $1,000 | $1,418 | $1,838 | $2,205 | +5% | 2 listings |
| Allen | $980 | $1,391 | $1,804 | $2,163 | +3% | 2 listings |
| Irving | $950 | $1,323 | $1,715 | $2,058 | -2% | 1 listing |
| Arlington | $880 | $1,242 | $1,610 | $1,932 | -8% | 2 listings |
| Southlake | $1,500 | $1,688 | $2,188 | $2,625 | +25% | 1 listing |
| Denton | $800 | $1,148 | $1,488 | $1,785 | -15% | 2 listings |
| Lewisville | $900 | $1,283 | $1,663 | $1,995 | -5% | 1 listing |
| Garland | $850 | $1,188 | $1,540 | $1,848 | -12% | 1 listing |
Ready to find what you can actually afford?
Vohna shows you real listings that fit your real budget β with move-in specials, lifestyle tags, and Vohna Scores.
